1S LiPo 100 mAh (EE-C-0184)

Specifications
Section titled “Specifications”| Chemistry | Lithium-polymer pouch, 1 cell (1S) |
| Nominal voltage | 3.7 V |
| Capacity | 100 mAh |
| Nominal energy | 0.37 Wh (calculated: 3.7 V × 0.1 Ah) |
| Format | 401520, about 4 × 15 × 20 mm (cell) |
| Protection | Protection PCB on the cell |
| Leads | Red (+) and black (−), two-pin connector, 1.25 mm pitch |
| Used in | Cricket |
Connector and polarity
Section titled “Connector and polarity”
Mating-face view, latch up: left cavity black / GND (−), right cavity red / VBAT (+). Check polarity with a meter before connecting to your board — reversed polarity can damage both.
Handling
Section titled “Handling”Read LiPo handling and safety before charging or shipping.
